# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | All projects | 02-07-2023 | 03-05-2024 | |||||
2 | Fisheries | 01-01-2024 | 03-05-2024 | |||||
3 | L G E D | 01-01-2023 | 03-05-2024 | |||||
4 | Employment program for the extremely poor. | 01-02-2023 | 30-06-2024 | |||||
5 | Kabikha | 01-04-2023 | ০৫ | 04-09-2024 | ||||
6 | Kabita | 01-05-2023 | ০৮ | 01-08-2024 | ||||
7 | T R | 01-06-2023 | ০৩ | 26-06-2024 | ||||
8 | জি আর | 02-08-2023 | ০৪ | ৬০০০০ | 03-05-2024 | |||
9 | LGSP-3 | 01-11-2023 | ০৩ | ১২৩০০০ | 03-05-2024 | |||
10 | ADB | 01-06-2023 | ২ | 03-05-2024 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS