No. 3 Gomnati Union Parishad
Gomnati, Domar, Nilphamari
TCB Family Cardholder Name (Ward-01-09)
No. District Upazila Union/ Municipality Ward No. Village or Mohalla Name of Beneficiary NID No. Mobile No. Date of Birth (if any) Occupation Spouse's NID No. Father's NID No. if unmarried
1 2 3 4 5 6 7 8 9 10 11 12 13
01 NILPHAMARI DOMAR GOMANATI 01 NORTH AMBARI MOSA: LILY BEGUM 7311547799280 01723508115 12/11/1967 HOUSEWIFE 7311547799279
02 NILPHAMARI DOMAR GOMANATI 01 NORTH AMBARI MOSSAH NAJMUN NAHAR 7311547799693 01734493407 14/3/1984 AGRICULTURE 7311547799692
03 NILFAMARI DOMAR GOMANATI 01 NORTH AMBARI LIPI AKTAR 19876725811000033 01304621314 05/02/1987 HOUSEWIFE 4166507481
04 Nilfamari Domar Gomanati 01 North Ambari Md Quddus Ali 7311547829278 01785407128 01/04/1975 Farmer 7311547829279
05 NILPHAMARI DOMAR GOMANATI 01 NORTH AMBARI MOS: REGINA BEGUM 7311547799726 01764336822 09/09/1976 HOUSEWIFE 7311547799675
06 Nilfamari Domar Gomanati 01 North Ambari Md Hasin Ishraq Titu 197229438 01722434629 23/11/2005 Agriculture 3713941577
07 NILPHAMARI DOMAR GOMANATI 01 NORTH AMBARI MOSSAH MALEKA 7311547799785 01773154308 05/07/1985 HOUSEWIFE 7311547799783
08 Nilphamari Domar Gomanati 01 North Ambari Md. Nazmul Alam 4213392865 01307390164 01/06/2000 Agriculture 8263392766
09 Nilfamari Domar Gomanati 01 North Ambari Mosh: Alema Begum 7311547799678 01773829933 08/07/1965 Housewife 7311547799687
10 Nilphamari Domar Gomanati 01 North Ambari Md Biplab Islam 8273883564 01773742218 22/11/1995 Agriculture
11 NILPHAMARI DOMAR GOMANATI 01 NORTH AMBARI MOSA: MARINA BEGUM 7311547799798 01780966421 15/03/1982 HOUSEWIFE 7311547799796
12 NILPHAMARI DOMAR GOMANATI 01 NORTH AMBARI Md Ripon Mia 19927311547000101 01774449094 20/03/1992 Agriculture 7311547799662
13 Nilfamari Domar Gomanati 01 Ambari Mosha Chaleha 7311547799270 01797736277 19/05/1980 Housewife 7311547799272
14 Nilfamari Domar Gomanati 01 Ambari Mocha Machuma Parveen 19927311547000225 01877869070 21/07/1992 Housewife 19887311547000040
15 Nilphamari Domar Gomanati 01 Ambari Mosha Noor Nehar Begum 7311547799264 01717341852 25/10/1960 Housewife 7311547799263
16 NILPHAMARI DOMAR GOMANATI 01 AMBARI MOSHA JANATUN 7311547737304 01309521850 20/11/1985 HOUSEWIFE 7311547837303
17 Nilfamari Domar Gomanati 01 Mr. Ambari Md. Ayub Ali 7311547799952 27/09/1974 Agriculture 7311547799951
18 Nilfamari Domar Gomanati 01 Ambari Mosha Rabia 7311547799262 01788261758 10/11/1988 Housewife 7311547799261
19 Nilphamari Domar Gomanati 01 Ambari Mosha Shahida Begum 7311547799201 01797961654 20/10/1950 Housewife 7311547799200
20 NILFAMARI DOMAR GOMANATI 01 Md Ayub Ali 7311547799952 27/09/1974 Agriculture 7311547799951
21
22 Nilphamari Domar Gomanati 1 North Ambari Abdur Razak 7311547799051 01-07-81 01714625642 Farmer 7311547799062
23 Nilfamari Domar Gomanati 1 North Ambari Mobarak Ali 7311547829890 13-05-1969 01744897276 Farmer 7311547829894
24 NILPHAMARI DOMAR GOMANATI 1 NORTH AMBARI BULU MIYA 7311547829932 13-07-1969 01706834352 Farmer 7311547829131
25 NILFAMARI DOMAR GOMANATI 1 NORTH AMBARI FAZILA BEGUM 7311547799658 18-05-1970 01797095221 HOUSEWIFE 7311547799638
26 Nilfamari Domar Gomanati 1 North Ambari Tahidul 7311547829082 05-08-71 01732024220 Farmer 7311547829086
27 Nilphamari Domar Gomanati 1 North Ambari Jagurul Islam 7311547999973 05-04-85 01751279706 Farmer 7311547799978
28 NILPHAMARI DOMAR GOMNATI 1 NORTH AMBARI SHAHIDUL 7311547829130 17-08-1975 01722967159 FARMER 7311547829100
29 Nilphamari Domar Gomanati 1 North Ambari Likhan Islam 735265171 31-12-1997 01763188673 Farmer 7311519067846
30 Nilphamari Domar Gomanati 1 North Ambari Nasima 7781309930 01-02-89 01750299159 Housewife 3313266056215
31 Nilfamari Domar Gomanati 1 North Ambari Mim Aktar 2855108573 01-01-00 017846244657 Housewife 7311547829087
32 Nilfamari Domar Gomanati 1 North Ambari Alamgir Hossain 7311547799826 05-04-86 01717596435 Farmer 7311547000226
33 NILPHAMARI DOMAR GOMANATI 1 NORTH AMBARI AMBIA 7311547829038 21-05-1977 HOUSEWIFE 7311547829036
34 Nilfamari Domar Gomanati 1 North Ambari Mamtazul 7311547829098 07-12-67 01737393042 Farmer 7311547829097
35 Nilphamari Domar Gomanati 1 North Ambari Beauty Actor 4151938366 05-05-95 Housewife 7311547799595
36 Nilphamari Domar Gomanati 1 North Ambari Lebu Islam 7311547799743 08-01-99 01749183223 Farmer 7311547799616
37 Nilfamari Domar Gomanati 1 North Ambari Mofizul Islam 7311547799976 01-0-8-1985 01773887320 Farmer 7311547799978
38 Nilphamari Domar Gomanati 1 North Ambari Moniruzzman 55007456730 01-02-96 Farmer 4663369827
39 Nilfamari Domar Gomanati 1 North Ambari Noor Nehar 7311547799725 04-01-80 Housewife 7311547799703
40 Nilphamari Domar Gomanati 1 North Ambari Rubina 7311547799975 05-08-78 Housewife 7311547829019
41 Nilphamari Domar Gomanati 1 North Ambari Ayesha Begum 7311547799694 05-11-83 01796079518 Housewife 7311547799690
42 Nilphamari Domar Gomanati 1 North Ambari Bulu Mia 7311547799759 28-05-1963 01797695438 Farmer 7311547799746
43 Nilphamari Domar
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS